| Product name | Copper Powder |
|---|---|
| Chemical Composition | Cu |
| Cu (Min) | 99.5% – 99.9% |
| Model Number | Electrolytic / Atomized Copper Powder |
| Shape | Dendritic / Spherical Powder |
| Surface Treatment | Clean, oxide-reduced finish |
| Regular Size | Custom Mesh Sizes (-100, -200, -325 mesh) |
| Length | Based on customers’ requirements |
| Applications | Mainly used for powder metallurgy, diamond tools, and friction materials. Widely used in electronics and manufacturing. |
| Export to | America, Australia, Brazil, Canada, Peru, Europe, Asia, etc. |
Copper Powder
Copper Powder
Copper Powder is a high-purity, finely micronized non-ferrous metal product characterized by excellent electrical and thermal conductivity, high purity, and consistent particle size distribution. It is widely utilized across powder metallurgy, diamond tools manufacturing, conductive inks, friction materials, and electronic component production.

Reviews
There are no reviews yet.